top of page
2025 AZGIA VENDOR SIGN UP
Welcome to the 2025 AZGIA conference vendor information page! Here you will find all the necessary information about the conference and how to sign up as a vendor. Join us at AZGIA Conference 2025 as a Vendor! Showcase your products and services to a diverse audience of professionals and enthusiasts. This year, we’ve added more tables with spots in the Grand Ballroom Foyer, giving you even greater visibility and engagement opportunities. Sign up now to secure your spot and connect with industry leaders, innovators, and potential clients. Don't miss this opportunity!
Get a sneak peek of our tables before making a purchase! Our preview section allows vendors to see what they're getting before committing. Try it out now and make an decision.
Is Table Available? | Table | Company | Type of Company |
---|---|---|---|
No | 1 | ||
No | 2 | ||
No | 3 | ||
No | 4 | ||
No | 5 | Point Blank Enterprises | Point Blank Enterprises |
No | 6 | FX TACTICAL | BODY ARMOR AND UNIFORM SALES |
No | 7 | First Tactical | Tactical Gear |
No | 8 | First Tactical | Tactical Gear |
No | 9 | Phoenix Police Department | Police Response / Customer Service |
No | 10 | Bison Ventures | Mortgage Company |
No | 11 | ||
No | 12 | Tombstone Tactical | Firearms & Accessories |
No | 13 | ||
No | 14 | ||
No | 15 | ||
No | 16 | Cowboy Concealments | Surveillance Solutions |
No | 17 | ||
No | 18 | ||
No | 19 | ||
No | 20 | ||
No | 21 | Brothers In Healing | 1st Responder Mental Wellness Training |
No | 22 | CovertTrack, A 3Si Company | GPS Tracking & Covert Surveillance Technology |
No | 23 | ||
No | 24 | ||
No | 25 | ||
No | 26 | Proforce Law Enforcement | Firearms and tactical equipment |
No | 27 | Proforce Law Enforcement | Firearms and tactical equipment |
No | 28 | DetectaChem | Drug detection equipment |
No | 29 | ||
No | 30 | ||
No | 31 | ||
No | 32 | ||
No | 33 | ||
No | 34 | ||
No | 35 | ||
No | 36 | ||
No | |||
No | |||
No | |||
No | |||
No | Lobby Area | ||
No | |||
No | Table | Company | Type of Company |
No | 1 | ||
No | 2 | ||
No | 3 | ||
No | 4 | ||
No | 5 | ||
No | 6 | ||
No | 7 | Attendee Bag Distribution | |
No | 8 | ||
No | 9 | ||
No | 10 | ||
No | 11 | ||
No | 44 | ||
No | 43 | ||
Yes | 42 | ||
Yes | 41 | ||
Yes | 40 | ||
Yes | 39 | ||
Yes | 38 | ||
Yes | 37 | ||
Yes | 36 | ||
Yes | 35 | ||
Yes | 34 | ||
Yes | 33 | ||
Yes | 32 | ||
Yes | 31 | ||
Yes | 1 | ||
Yes | 2 | ||
Yes | 3 | ||
Yes | 4 | ||
Yes | 5 | ||
Yes | 6 | ||
Yes | 7 | ||
Yes | 8 | ||
Yes | 9 | ||
Yes | 10 | ||
Yes | 11 | ||
Yes | 12 | ||
Yes | 13 | ||
Yes | 14 | ||
Yes | 15 | ||
Yes | 16 | ||
Yes | 17 | ||
Yes | 18 | ||
Yes | 19 | ||
Yes | 20 | ||
Yes | 21 | ||
Yes | 22 | ||
Yes | 23 | ||
Yes | 24 | ||
Yes | 25 | ||
Yes | 26 | ||
Yes | 27 | ||
Yes | 28 | ||
Yes | 29 | ||
Yes | 30 |

***USE CODE AZGIA25 AT CHECK OUT WHEN RESERVING TWO TABLES FOR $1250.OO PRICE***
bottom of page